The following Colorectal Cancer Screening intervention
program(s) shown are examples of at least one intervention that is
reviewed and is "Recommended" by the Community Preventive Services
Task Force.
To view a complete list of Colorectal Cancer Screening intervention programs click here
To view a complete list of Colorectal Cancer Screening intervention programs click here
| Open/Close Additional Information | Program Title & Description |
Program Area | Sub Categories | Population Focus | Suitable Settings | Level of Change | Program Focus | Community Type | Age | Age | Sex | Race/Ethnicity | Origination | Program Materials Language | Purpose | Program URL | Sub Topics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Colorectal Cancer Screening | Adults; People who are Underinsured | Community-Based Settings; Faith-Based Settings; Health Care Facilities; Homes | Community | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization; Patient Navigation | Suburban or Urban | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Hispanic or Latino | United States | English; Spanish | Designed to promote colorectal cancer (CRC) screening among uninsured Hispanic adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=26767808 | |||
|
|
Colorectal Cancer Screening | Adults | Email, Website, Phone, Postal Mail, or Mass Media; Homes | Individual | Healthcare Satisfaction and/or Utilization | Not Specified | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Alaska Native; American Indian; Asian; Black or African American (not Hispanic or Latino); Hispanic or Latino; Native Hawaiian or Pacific Islander; White (not Hispanic or Latino) | United States | English | Designed to increase colorectal cancer screening among adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=1561044 | |||
|
|
Colorectal Cancer Screening | People with Lower SES; Racial and Ethnic Minorities | Health Care Facilities; Homes | Community; Individual | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization | Suburban or Urban | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Asian | United States | Cantonese; English; Mandarin | Designed to help increase colorectal cancer screening among low-income, less-acculturated Chinese Americans. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=297357 | |||
|
|
Colorectal Cancer Screening | Adults; People who are Underinsured; People with Lower SES | Health Care Facilities | Organizational or System | Healthcare Satisfaction and/or Utilization; Patient Navigation; Policy, Systems, or Environmental Change | Rural | 40-65 Years (Adults) | 40-65 Years | Female; Male | Black or African American (not Hispanic or Latino); White (not Hispanic or Latino) | United States | English | Designed to increase colorectal cancer screening among low-income adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=24355707 | |||
|
|
Colorectal Cancer Screening | Adults | Email, Website, Phone, Postal Mail, or Mass Media; Health Care Facilities | Individual | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization | Not Specified | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Black or African American (not Hispanic or Latino); Hispanic or Latino; White (not Hispanic or Latino) | United States | English | Designed to help increase colorectal cancer screening among adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=292522 | |||
|
|
Colorectal Cancer Screening | Adults; Racial and Ethnic Minorities | Community-Based Settings; Email, Website, Phone, Postal Mail, or Mass Media; Health Care Facilities; Homes | Individual; Organizational or System | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization; Patient Navigation | Suburban or Urban | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Hispanic or Latino | United States | English; Spanish | Designed to promote colorectal cancer (CRC) screening among adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=25201675 | |||
|
|
Colorectal Cancer Screening | People with Higher Genetic Risk for Cancer | Email, Website, Phone, Postal Mail, or Mass Media; Health Care Facilities | Individual | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization; Patient Navigation | Rural; Suburban or Urban | 18-39 Years (Young Adults); 40-65 Years (Adults); 65+ Years (Older Adults) | 18-39 Years ; 40-65 Years ; 65+ Years | Female; Male | Alaska Native; American Indian; Asian; Black or African American (not Hispanic or Latino); Hispanic or Latino; Native Hawaiian or Pacific Islander; White (not Hispanic or Latino) | United States | English | Designed to promote colorectal cancer (CRC) screening among individuals with familial CRC risk. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=24393369 | |||
|
|
Colorectal Cancer Screening | Adults; People who are Underinsured; People with Lower SES; Racial and Ethnic Minorities | Email, Website, Phone, Postal Mail, or Mass Media; Health Care Facilities; Homes | Individual; Organizational or System | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization; Patient Navigation | Suburban or Urban | 40-65 Years (Adults) | 40-65 Years | Female; Male | Alaska Native; American Indian; Asian; Black or African American (not Hispanic or Latino); Hispanic or Latino; Native Hawaiian or Pacific Islander; White (not Hispanic or Latino) | United States | English; Spanish | Designed to promote colorectal cancer (CRC) screening among adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=26900022 | |||
|
|
Colorectal Cancer Screening | Adults; Racial and Ethnic Minorities | Community-Based Settings; Email, Website, Phone, Postal Mail, or Mass Media; Faith-Based Settings; Homes | Individual | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization | Not Specified | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Asian | United States | English; Tagalog | Designed to increase colorectal cancer screening among Filipino Americans. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=1515452 | |||
|
|
Colorectal Cancer Screening | Adults | Health Care Facilities; Homes | Individual | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization | Suburban or Urban | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Alaska Native; American Indian; Asian; Black or African American (not Hispanic or Latino); Hispanic or Latino; Native Hawaiian or Pacific Islander; White (not Hispanic or Latino) | United States | Cantonese; English; Mandarin; Russian; Spanish; Vietnamese | Designed to increase colorectal cancer screening among adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=1084580 | |||
|
|
Colorectal Cancer Screening | Adults; People with Lower SES; Racial and Ethnic Minorities | Email, Website, Phone, Postal Mail, or Mass Media; Health Care Facilities; Homes | Individual | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization; Patient Navigation | Suburban or Urban | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Asian; Hispanic or Latino | United States | English; Spanish; Vietnamese | Designed to increase colorectal cancer screening among Latino and Vietnamese American adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=2276051 | |||
|
|
Colorectal Cancer Screening | Adults | Email, Website, Phone, Postal Mail, or Mass Media; Health Care Facilities | Individual | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization | Suburban or Urban | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Asian; Black or African American (not Hispanic or Latino); Hispanic or Latino; Native Hawaiian or Pacific Islander; White (not Hispanic or Latino) | United States | English | Designed to enhance knowledge in the decision making process for colorectal cancer screening patients. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=22719602 | |||
|
|
Breast Cancer Screening; Cervical Cancer Screening; Colorectal Cancer Screening; Prostate Cancer Screening | Medicare or Medicaid Beneficiaries; Racial and Ethnic Minorities; Underserved Rural Communities | Email, Website, Phone, Postal Mail, or Mass Media; Health Care Facilities | Individual | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization; Patient Navigation | Rural | 65+ Years (Older Adults) | 65+ Years | Female; Male | Native Hawaiian or Pacific Islander | United States | English | Designed to promote cancer screening among adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=26140843 | |||
|
|
Colorectal Cancer Screening | Veterans | Email, Website, Phone, Postal Mail, or Mass Media; Health Care Facilities; Homes | Individual | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization | Suburban or Urban | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Alaska Native; American Indian; Asian; Black or African American (not Hispanic or Latino); Hispanic or Latino; Native Hawaiian or Pacific Islander; White (not Hispanic or Latino) | United States | English | Designed to promote colorectal cancer (CRC) screening among adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=26109397 | |||
|
|
Colorectal Cancer Screening | Adults; People who are Underinsured; People with Lower SES | Email, Website, Phone, Postal Mail, or Mass Media; Health Care Facilities | Organizational or System | Healthcare Satisfaction and/or Utilization; Patient Navigation; Policy, Systems, or Environmental Change | Rural; Suburban or Urban | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Alaska Native; American Indian; Asian; Black or African American (not Hispanic or Latino); Hispanic or Latino; Native Hawaiian or Pacific Islander; White (not Hispanic or Latino) | United States | English | The program is designed to increase colorectal cancer (CRC) screening among low-income and uninsured adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=27435365 | |||
|
|
Colorectal Cancer Screening | Adults; People with Lower SES; Racial and Ethnic Minorities | Email, Website, Phone, Postal Mail, or Mass Media; Health Care Facilities | Individual; Organizational or System | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization | Suburban or Urban | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Asian; Black or African American (not Hispanic or Latino); Hispanic or Latino; White (not Hispanic or Latino) | United States | Chinese; English; Spanish | Designed to improve colorectal cancer (CRC) screening among low-income, primarily minority patients. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=35175392 | |||
|
|
Breast Cancer Screening; Cervical Cancer Screening; Colorectal Cancer Screening | Health Care Providers or Staff; People with Lower SES; Racial and Ethnic Minorities | Email, Website, Phone, Postal Mail, or Mass Media; Health Care Facilities | Individual; Interpersonal | Capability or Motivation for Behavior Change; Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization; Patient Navigation; Policy, Systems, or Environmental Change | Suburban or Urban | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female | Black or African American (not Hispanic or Latino); Hispanic or Latino | United States | English | Designed to help increase cancer screening among underserved women. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=295722 | |||
|
|
Colorectal Cancer Screening | Health Care Providers or Staff | Email, Website, Phone, Postal Mail, or Mass Media; Health Care Facilities | Individual; Organizational or System | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization; Patient Navigation; Policy, Systems, or Environmental Change | Not Specified | 40-65 Years (Adults); 65+ Years (Older Adults) | 40-65 Years ; 65+ Years | Female; Male | Alaska Native; American Indian; Asian; Black or African American (not Hispanic or Latino); Hispanic or Latino; Native Hawaiian or Pacific Islander; White (not Hispanic or Latino) | United States | English | Designed to promote colorectal cancer (CRC) screening among adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=22691890 | |||
|
|
Breast Cancer Screening; Colorectal Cancer Screening; Cervical Cancer Screening | Adults; Racial and Ethnic Minorities | Community-Based Settings; Email, Website, Phone, Postal Mail, or Mass Media; Faith-Based Settings; Health Care Facilities; Workplaces | Community | Cognitive or Psychosocial Determinants; Healthcare Satisfaction and/or Utilization; Policy, Systems, or Environmental Change | Suburban or Urban | 18-39 Years (Young Adults); 40-65 Years (Adults); 65+ Years (Older Adults) | 18-39 Years ; 40-65 Years ; 65+ Years | Female; Male | Black or African American (not Hispanic or Latino) | United States | English | Designed to promote cancer screening among African American adults. | https://ebccp.cancercontrol.cancer.gov/programDetails.do?programId=310347 |

